JPred 2025
Hireds's Predictions
Total 11
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Kashima Antlers | 1 | 2 |
| J1 Second Place | Vissel Kobe | 5 | 0 |
| J1 Third Place | Kashiwa Reysol | 2 | 1 |
| J1 Third From Last Place | Albirex Niigata | 20 | 1 |
| J1 Second From Last Place | Yokohama FC | 18 | 1 |
| J1 Last Place | Shonan Bellmare | 19 | 1 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | V-Varen Nagasaki | 2 | 1 |
| J2 Second Place | Vegalta Sendai | 7 | 0 |
| J2 Third Place | Montedio Yamagata | 10 | 0 |
| J2 Forth Place | JEF United Chiba | 3 | 1 |
| J2 Fifth Place | Sagan Tosu | 8 | 0 |
| J2 Sixth Place | Renofa Yamaguchi FC | 19 | 0 |
| J2 Third From Last Place | Fujieda MYFC | 15 | 0 |
| J2 Second From Last Place | Blaublitz Akita | 14 | 0 |
| J2 Last Place | Kataller Toyama | 17 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Second Place | Nara Club | 9 | 0 |
| J3 Third Place | FC Osaka | 3 | 2 |
| J3 Forth Place | TOCHIGI CITY | 1 | 1 |
| J3 Fifth Place | Azul Claro Numazu | 20 | 0 |
| J3 Sixth Place | Fukushima United FC | 10 | 0 |
| J3 Third From Last Place | S.C. Sagamihara | 12 | 0 |
| J3 Second From Last Place | Tegevajaro Miyazaki | 4 | 0 |
| J3 Last Place | Thespa Gunma | 14 | 0 |