JPred 2025
Td's Predictions
Total 12
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | FC Machida Zelvia | 6 | 0 |
| J1 Second Place | Vissel Kobe | 5 | 0 |
| J1 Third Place | Kashima Antlers | 1 | 1 |
| J1 Third From Last Place | Albirex Niigata | 20 | 1 |
| J1 Second From Last Place | Yokohama FC | 18 | 1 |
| J1 Last Place | Kashiwa Reysol | 2 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Second Place | Jubilo Iwata | 5 | 1 |
| J2 Third Place | Vegalta Sendai | 7 | 0 |
| J2 Forth Place | Sagan Tosu | 8 | 0 |
| J2 Fifth Place | JEF United Chiba | 3 | 1 |
| J2 Sixth Place | RB Omiya Ardija | 6 | 2 |
| J2 Third From Last Place | Ehime FC | 20 | 1 |
| J2 Second From Last Place | FC Imabari | 11 | 0 |
| J2 Last Place | Kataller Toyama | 17 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Kagoshima United FC | 5 | 1 |
| J3 Second Place | FC Osaka | 3 | 1 |
| J3 Third Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Forth Place | Fukushima United FC | 10 | 0 |
| J3 Fifth Place | S.C. Sagamihara | 12 | 0 |
| J3 Sixth Place | Azul Claro Numazu | 20 | 0 |
| J3 Third From Last Place | Nara Club | 9 | 0 |
| J3 Second From Last Place | Kochi United SC | 18 | 1 |
| J3 Last Place | AC Nagano Parceiro | 19 | 1 |