JPred 2025
underscore's Predictions
Total 9
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Sanfrecce Hiroshima | 4 | 0 |
| J1 Second Place | Kashima Antlers | 1 | 1 |
| J1 Third Place | Vissel Kobe | 5 | 0 |
| J1 Third From Last Place | Kashiwa Reysol | 2 | 0 |
| J1 Second From Last Place | Yokohama FC | 18 | 1 |
| J1 Last Place | Kyoto Sanga F.C. | 3 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Jubilo Iwata | 5 | 1 |
| J2 Second Place | RB Omiya Ardija | 6 | 1 |
| J2 Third Place | Vegalta Sendai | 7 | 0 |
| J2 Forth Place | V-Varen Nagasaki | 2 | 1 |
| J2 Fifth Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Sixth Place | JEF United Chiba | 3 | 1 |
| J2 Third From Last Place | Ehime FC | 20 | 1 |
| J2 Second From Last Place | Fujieda MYFC | 15 | 0 |
| J2 Last Place | Renofa Yamaguchi FC | 19 | 1 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Second Place | Thespa Gunma | 14 | 0 |
| J3 Third Place | Tochigi SC | 7 | 0 |
| J3 Forth Place | Zweigen Kanazawa | 6 | 1 |
| J3 Fifth Place | FC RYUKYU | 16 | 0 |
| J3 Sixth Place | Azul Claro Numazu | 20 | 0 |
| J3 Third From Last Place | Gainare Tottori | 11 | 0 |
| J3 Second From Last Place | Giravanz Kitakyushu | 8 | 0 |
| J3 Last Place | Kamatamare Sanuki | 17 | 0 |