JPred 2024
All Entrants
Individual EntrantsPredictions for J1 First Place
| Team | # of Predictions |
|---|---|
| Urawa Red Diamonds | 15 |
| Vissel Kobe | 12 |
| Sanfrecce Hiroshima | 8 |
| Yokohama F. Marinos | 5 |
| Kawasaki Frontale | 4 |
| Nagoya Grampus | 1 |
| Kashima Antlers | 1 |
Predictions for J1 Second Place
| Team | # of Predictions |
|---|---|
| Vissel Kobe | 12 |
| Sanfrecce Hiroshima | 12 |
| Kawasaki Frontale | 8 |
| Urawa Red Diamonds | 7 |
| Yokohama F. Marinos | 6 |
| Nagoya Grampus | 1 |
Predictions for J1 Third Place
| Team | # of Predictions |
|---|---|
| Sanfrecce Hiroshima | 10 |
| Yokohama F. Marinos | 7 |
| Vissel Kobe | 7 |
| Urawa Red Diamonds | 7 |
| Kawasaki Frontale | 4 |
| Kashima Antlers | 4 |
| Cerezo Osaka | 3 |
| Machida Zelvia | 2 |
| Nagoya Grampus | 1 |
| FC Tokyo | 1 |
Predictions for J1 Third From Last Place
| Team | # of Predictions |
|---|---|
| Tokyo Verdy | 9 |
| Shonan Bellmare | 9 |
| Sagan Tosu | 5 |
| Júbilo Iwata | 5 |
| Kyoto Sanga | 4 |
| Hokkaido Consadole Sapporo | 4 |
| Kashiwa Reysol | 3 |
| Gamba Osaka | 3 |
| Machida Zelvia | 2 |
| Avispa Fukuoka | 1 |
| Albirex Niigata | 1 |
Predictions for J1 Second From Last Place
| Team | # of Predictions |
|---|---|
| Shonan Bellmare | 12 |
| Júbilo Iwata | 8 |
| Tokyo Verdy | 7 |
| Sagan Tosu | 5 |
| Machida Zelvia | 5 |
| Kyoto Sanga | 5 |
| Kashiwa Reysol | 1 |
| Gamba Osaka | 1 |
| Avispa Fukuoka | 1 |
| Albirex Niigata | 1 |
Predictions for J1 Last Place
| Team | # of Predictions |
|---|---|
| Júbilo Iwata | 20 |
| Tokyo Verdy | 10 |
| Kyoto Sanga | 5 |
| Shonan Bellmare | 3 |
| Kashiwa Reysol | 3 |
| Gamba Osaka | 2 |
| Albirex Niigata | 2 |
| Machida Zelvia | 1 |